-
9th Dec, Ford Kuga, 2009 '58-reg', £150.48 collected
-
9th Dec, Bmw 3-Series, 2006 '56-Reg', £300.00 collected
-
9th Dec, Vauxhall Insignia, 2009 '09-Reg', £156.60 collected
-
9th Dec, Peugeot 107, 2011 '61-reg', £96.50 collected
-
9th Dec, Peugeot 3008, 2013 '62-reg', £188.15 collected
-
9th Dec, Citroen Xsara Picasso, 2007 '07-reg', £229.78 collected
-
9th Dec, Vauxhall Astra, 2008 '08-reg', £127.00 collected
-
9th Dec, Mazda Mx-5, 1999 'S-reg', £218.31 collected
-
9th Dec, Audi A6, 2003 '52-reg', £323.76 collected
-
9th Dec, Kia Picanto, 2005 '55-reg', £186.20 collected
-
9th Dec, Mazda 6, 2010 '10-reg', £149.50 collected
-
9th Dec, Audi A4, 2001 'X-reg', £278.25 collected
-
9th Dec, Ford Transit Connect, 2015 '65-reg', £201.05 collected
-
9th Dec, Audi A4, 2006 '06-reg', £147.70 collected
-
9th Dec, Vauxhall Zafira, 2006 '55-reg', £134.20 collected
-
9th Dec, Hyundai Getz, 2004 '54-reg', £154.50 collected
-
9th Dec, Seat Altea, 2004 '54-reg', £145.90 collected
-
9th Dec, Peugeot 207, 2010 '59-Reg', £115.75 collected
-
9th Dec, Citroen C2, 2006 '06-reg', £191.90 collected
-
9th Dec, Peugeot 207, 2011 '61-reg', £30.00 collected
-
9th Dec, Peugeot 207, 2011 '61-reg', £30.00 collected
-
9th Dec, Ford Focus, 2006 '06-Reg', £262.77 collected
-
9th Dec, Vauxhall Astra, 2006 '06-reg', £234.65 collected
-
9th Dec, Renault Laguna, 2008 '08-reg', £283.10 collected
-
9th Dec, Volkswagen Beetle, 2003 '53-reg', £258.40 collected
-
9th Dec, Bmw 3-Series, 2000 'W-Reg', £278.35 collected
-
9th Dec, Peugeot 207 Sw, 2011 '61-reg', £151.50 collected
-
9th Dec, Vauxhall Corsa, 2008 '57-Reg', £107.10 collected
-
8th Dec, Ford Focus, 2007 '56-Reg', £136.45 collected
-
8th Dec, Citroen C2, 2008 '58-reg', £100.90 collected
-
8th Dec, Seat Ibiza, 2007 '57-reg', £102.52 collected
-
8th Dec, Volkswagen Golf, 2010 '10-Reg', £299.11 collected
-
8th Dec, Vauxhall Vectra, 2003 '03-reg', £132.13 collected
-
8th Dec, Volkswagen Passat, 2011 '11-reg', £347.49 collected
-
8th Dec, Volkswagen Passat, 2011 '11-reg', £347.49 collected
-
8th Dec, Volkswagen Passat, 2011 '11-reg', £347.49 collected
-
8th Dec, Peugeot 307, 2004 '54-Reg', £252.70 collected
-
8th Dec, Vauxhall Signum, 2005 '05-reg', £242.80 collected
-
8th Dec, Renault Clio, 2005 '05-reg', £97.20 collected
-
8th Dec, Volkswagen Polo, 2001 'Y-reg', £95.95 collected
-
8th Dec, Audi A4, 2001 '51-reg', £298.25 collected
-
8th Dec, Citroen C1, 2010 '60-reg', £181.50 collected
-
8th Dec, Nissan Almera, 2004 '04-reg', £248.38 collected
-
8th Dec, Nissan Almera, 2004 '04-reg', £248.38 collected
-
8th Dec, Vauxhall Corsa, 2005 '55-reg', £108.28 collected
-
8th Dec, Rover 25, 2005 '05-reg', £101.80 collected
-
8th Dec, Vauxhall Corsa, 2005 '55-reg', £108.28 collected
-
8th Dec, Nissan Qashqai, 2008 '08-reg', £225.00 collected
-
8th Dec, Audi A4, 2001 '51-reg', £298.25 collected
-
8th Dec, Citroen Xsara Picasso, 2002 '02-reg', £236.55 collected