-
31st May, Bmw X3, 2006 '06-reg', £187.00 collected
-
31st May, Renault Traffic, 2004 '04-reg', £153.00 collected
-
31st May, Toyota Yaris, 2005 '55-reg', £217.35 collected
-
31st May, Ford Focus, 2007 '07-Reg', £121.05 collected
-
31st May, Bmw 3-Series, 2011 '11-reg', £183.10 delivered
-
31st May, Mercedes-Benz A-Class, 2004 '04-reg', £278.75 collected
-
31st May, Mazda 5, 2010 '10-reg', £163.15 collected
-
31st May, Volkswagen Golf Plus, 2006 '06-reg', £376.63 collected
-
31st May, Renault Clio, 2007 '07-Reg', £133.00 delivered
-
31st May, Audi A6, 2008 '08-reg', £435.95 collected
-
31st May, Citroen Berlingo, 2002 '51-reg', £226.25 collected
-
31st May, Bmw 7-Series, 2003 '52-reg', £471.25 collected
-
31st May, Bmw 3-Series, 2002 '02-reg', £310.00 collected
-
31st May, Ford Focus, 2007 '57-Reg', £363.00 collected
-
31st May, Toyota Yaris, 2003 '03-reg', £88.20 collected
-
31st May, Citroen C3, 2008 '57-reg', £209.58 collected
-
31st May, Fiat Punto, 2004 '04-reg', £230.00 collected
-
31st May, Fiat Punto, 2004 '04-reg', £230.00 collected
-
31st May, Vauxhall Zafira, 2010 '60-Reg', £165.00 delivered
-
31st May, Nissan Juke, 2012 '62-reg', £149.17 collected
-
31st May, Chrysler Pt-Cruiser, 2008 '08-reg', £392.00 collected
-
31st May, Ford Focus, 2007 '57-Reg', £363.00 collected
-
31st May, Volkswagen Polo, 2000 'V-reg', £95.50 collected
-
31st May, Fiat Grande Punto, 2009 '09-reg', £216.30 collected
-
31st May, Fiat Punto, 2004 '04-reg', £230.00 collected
-
31st May, Chrysler Pt-Cruiser, 2008 '08-reg', £392.00 collected
-
31st May, Ford Fiesta, 2005 '55-Reg', £288.75 collected
-
31st May, Mini Mini, 2003 '03-reg', £109.00 collected
-
31st May, Volvo V70, 2002 '02-Reg', £147.53 delivered
-
31st May, Bmw 1-Series, 2011 '11-reg', £386.25 collected
-
31st May, Vauxhall Zafira, 2004 '04-reg', £336.25 delivered
-
30th May, Vauxhall Astra, 2007 '56-reg', £319.35 collected
-
30th May, Land Rover Rangerover, 2004 '54-reg', £679.25 collected
-
30th May, Vauxhall Corsa, 2007 '57-Reg', £260.50 collected
-
30th May, Volkswagen Golf, 2002 '51-Reg', £347.00 delivered
-
30th May, Vauxhall Corsa, 2010 '59-Reg', £288.82 collected
-
30th May, Volkswagen Golf, 2002 '51-Reg', £347.00 collected
-
30th May, Citroen Berlingo Multispace, 2000 'V-reg', £112.59 collected
-
30th May, Honda Crv, 2004 '04-reg', £379.25 collected
-
30th May, Nissan Micra, 2007 '56-reg', £243.75 collected
-
30th May, Ford Transit, 2006 '56-Reg', £271.20 collected
-
30th May, Volkswagen Touareg, 2004 '04-reg', £625.00 collected
-
30th May, Ford Mondeo, 2004 '54-Reg', £143.74 collected
-
30th May, Rover 75, 2004 '54-reg', £331.90 collected
-
30th May, Bmw 1-Series, 2007 '57-reg', £130.15 delivered
-
30th May, Ford Fiesta, 2003 '03-reg', £99.90 collected
-
30th May, Citroen Dispatch, 2002 '02-reg', £149.15 delivered
-
30th May, Peugeot 205, 1992 'K-reg', £81.01 delivered
-
30th May, Ford Fiesta, 2005 '55-Reg', £99.90 collected
-
30th May, Ford Fiesta, 2007 '57-Reg', £109.90 collected