-
28th Mar, Peugeot 207, 2011 '60-reg', £318.00 collected
-
28th Mar, Volkswagen Golf, 2007 '07-Reg', £348.50 collected
-
28th Mar, Volkswagen Golf, 2007 '07-Reg', £0.00 collected
-
28th Mar, Volkswagen Golf, 2007 '07-Reg', £0.00 collected
-
28th Mar, Volkswagen Golf, 2007 '07-Reg', £348.50 collected
-
28th Mar, Peugeot 107, 2006 '55-Reg', £212.50 collected
-
28th Mar, Vauxhall Vivaro, 2003 '03-reg', £400.00 collected
-
28th Mar, Chevrolet Aveo, 2009 '09-reg', £267.50 collected
-
27th Mar, Toyota Corolla, 1998 'R-reg', £275.00 collected
-
27th Mar, Peugeot 207, 2011 '60-reg', £318.00 collected
-
27th Mar, Citroen C4 Picasso, 2008 '08-reg', £377.50 collected
-
27th Mar, Kia Rio, 2010 '10-reg', £286.50 collected
-
27th Mar, Kia Rio, 2010 '10-reg', £286.50 collected
-
27th Mar, Vauxhall Vivaro, 2003 '03-reg', £400.00 collected
-
27th Mar, Ford Transit, 2013 '13-Reg', £430.00 collected
-
27th Mar, Nissan Micra, 2010 '10-reg', £243.75 collected
-
27th Mar, Ford Transit, 2013 '13-Reg', £430.00 collected
-
27th Mar, Mercedes-Benz C-Class, 2007 '07-reg', £370.00 collected
-
26th Mar, Vauxhall Meriva, 2004 '54-reg', £325.00 collected
-
26th Mar, Fiat Seicento, 2003 '53-reg', £202.50 collected
-
24th Mar, Peugeot 307, 2003 '03-Reg', £315.00 collected
-
23rd Mar, Honda Crv, 2004 '53-reg', £379.25 collected
-
22nd Mar, Toyota Yaris Verso, 2002 '02-reg', £277.50 collected
-
22nd Mar, Renault Clio, 2006 '06-Reg', £270.00 collected
-
22nd Mar, Renault Clio, 2006 '06-Reg', £270.00 collected
-
21st Mar, Vauxhall Corsa, 2004 '04-reg', £273.00 collected
-
21st Mar, Bmw 1-Series, 2008 '58-reg', £353.75 collected
-
21st Mar, Bmw 1-Series, 2008 '58-reg', £353.75 collected
-
21st Mar, Nissan Micra, 2003 '03-reg', £288.75 delivered
-
21st Mar, Vauxhall Zafira, 2008 '08-Reg', £345.00 collected
-
20th Mar, Skoda Octavia, 2000 'X-reg', £341.25 collected
-
20th Mar, Skoda Octavia, 2000 'X-reg', £341.25 collected
-
20th Mar, Skoda Octavia, 2000 'X-reg', £0.00 collected
-
20th Mar, Audi A6, 2006 '06-reg', £406.25 collected
-
20th Mar, Vauxhall Corsa, 2011 '11-reg', £260.50 collected
-
20th Mar, Volkswagen Golf, 2011 '11-reg', £349.50 collected
-
19th Mar, Mercedes-Benz C-Class, 2006 '06-reg', £457.50 delivered
-
18th Mar, Peugeot 207, 2011 '60-reg', £290.00 collected
-
17th Mar, Mini Mini, 2007 '56-reg', £275.00 collected
-
17th Mar, Peugeot 308, 2010 '59-Reg', £413.75 collected
-
16th Mar, Volkswagen Polo, 2001 'Y-reg', £238.75 collected
-
16th Mar, Volkswagen Polo, 1996 'N-reg', £238.75 collected
-
15th Mar, Ford Ka, 2006 '06-reg', £225.00 collected
-
15th Mar, Ford Ka, 2006 '06-reg', £225.00 collected
-
14th Mar, Vauxhall Corsa, 2011 '60-reg', £305.50 delivered
-
14th Mar, Vauxhall Corsa, 2011 '60-reg', £260.50 collected
-
14th Mar, Vauxhall Corsa, 2011 '60-reg', £280.50 collected
-
14th Mar, Audi A3, 2005 '05-Reg', £381.25 collected
-
14th Mar, Peugeot 406, 2002 '02-reg', £356.25 collected
-
13th Mar, Citroen Xsara Picasso, 2004 '04-reg', £311.25 collected